40 hp - 220 hp / Mercury Mariner
- 1 cylinder to 6 cylinder engines
- 40 hp: 402, 500, 402F, 500F, 40G
- 50 hp: 500, 500F, 50G, 4Cyl
- 60 hp: 650, 650F, 60G, 3Cyl
- 75 hp: 700, 700F, 75G, 4Cyl
- 80 hp: 800, 800F, 80G, 4Cyl
- 90 hp: 900, 900F, 90G, 6Cyl
- 115 hp: 1150, 1150F, 115G, 6Cyl
- 140 hp: 1400, 1400F, 140G, 6Cyl
- 150 hp: 1500, 1500F, 150G, 6Cyl
- 175 hp: 1750, 1750F, 175G, V6
- 200 hp: 2000, 2000F, 200G, V6
- 220 hp: 2200, 2200F, 220G, V6
Production/model years: 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989.
Comments